






















Property Attributes
- MLS#10562022
- TypeContingent
- CountyGRUNDY
- CityCoal City
- AreaCoal City - Diamond
- Zip60416
- Style
- Year Built1910
- Taxes10
- Price$ 77,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size7,671 SqFt
Listing Provided Courtesy Of:
Century 21 Coleman-Hornsby
Property Description
2 bedroom, 1 Bath, home located with-in walking distance to downtown Coal City! Features a large backyard with plenty of room to add on! Great investment opportunity, call today to schedule a showing!
Price History | |
---|---|
10/30/2019 | Listed $77,850 |
General Features
Age | 100+ Years |
Assessment Includes | None |
Built Before 1978 | Yes |
Contingency | Attorney/Inspection |
County | Grundy |
Detached Type | 1 Story |
Directions | Rte 113, South on Broadway St., East on Oak St., Home on South side. |
Disability Features | Wheelchair Ramp(s) |
District Elementary School | 1 |
District High School | 1 |
District Middle/Junior School | 1 |
Financing Options | Conventional, Cash Only |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
New Construction | No |
Parking | None |
Special Assessments | No |
Status | Contingent |
Tax Year | 2018 |
Taxes | 10 |
Waterfront | No |
Year Built | 1910 |
Interior Features
2nd Bedroom Flooring | Carpet |
Air Conditioning | 2 (Window/Wall Unit) |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | Crawl |
Bedroom 2 Dimensions | 9X8 |
Bedroom 2 Level/Floor | Main Level |
Continue To Show? | Yes |
Corporate Limits | Coal City |
Dining Room Level | Not Applicable |
Full Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Kitchen Dimensions | 17X10 |
Kitchen Level | Main Level |
Laundry Dimensions | 13X5 |
Laundry Features | Gas Dryer Hookup |
Laundry Level/Floor | Main Level |
Living Area | 810 |
Living Room Dimensions | 17X13 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Blinds, Curtains/Drapes |
Master Bath | None |
Master Bed Dimensions | 12X7 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | No additional rooms |
Street Suffix | Street |
Total Bathrooms | 1 |
Total Rooms | 4 |
Exterior Features
City | Coal City |
Acreage | .1761 |
Disability Access And/or Equipped | Yes |
Driveway | Gravel |
Exterior Features | Deck, Patio |
Foundation Details | Block |
Lot Dimensions | 50X152 |
Lot Size Area | Less Than .25 Acre |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | 17X13 | Main Level | Carpet | |
Master Bedroom | 12X7 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool